Middletown Athletic Club

(serving the Middletown-Odessa-Townsend, Delaware Running Community since 2002)

"That's the thing about running: your greatest runs are rarely measured by racing success. They are moments in time when running allows you to see how wonderful your life is."  - Kara Goucher


  • Home
  • Weekly Trail Run

Weekly Trail Run

  • January 02, 2022
  • December 31, 2023
  • 105 sessions
  • January 02, 2022, 7:00 AM 8:30 AM (EST)
  • January 09, 2022, 7:00 AM 8:30 AM (EST)
  • January 16, 2022, 7:00 AM 8:30 AM (EST)
  • January 23, 2022, 7:00 AM 8:30 AM (EST)
  • January 30, 2022, 7:00 AM 8:30 AM (EST)
  • February 06, 2022, 7:00 AM 8:30 AM (EST)
  • February 13, 2022, 7:00 AM 8:30 AM (EST)
  • February 20, 2022, 7:00 AM 8:30 AM (EST)
  • February 27, 2022, 7:00 AM 8:30 AM (EST)
  • March 06, 2022, 7:00 AM 8:30 AM (EST)
  • March 13, 2022, 7:00 AM 8:30 AM (EDT)
  • March 20, 2022, 7:00 AM 8:30 AM (EDT)
  • March 27, 2022, 7:00 AM 8:30 AM (EDT)
  • April 03, 2022, 7:00 AM 8:30 AM (EDT)
  • April 10, 2022, 7:00 AM 8:30 AM (EDT)
  • April 17, 2022, 7:00 AM 8:30 AM (EDT)
  • April 24, 2022, 7:00 AM 8:30 AM (EDT)
  • May 01, 2022, 7:00 AM 8:30 AM (EDT)
  • May 08, 2022, 7:00 AM 8:30 AM (EDT)
  • May 15, 2022, 7:00 AM 8:30 AM (EDT)
  • May 22, 2022, 7:00 AM 8:30 AM (EDT)
  • May 29, 2022, 7:00 AM 8:30 AM (EDT)
  • June 05, 2022, 7:00 AM 8:30 AM (EDT)
  • June 12, 2022, 7:00 AM 8:30 AM (EDT)
  • June 19, 2022, 7:00 AM 8:30 AM (EDT)
  • June 26, 2022, 7:00 AM 8:30 AM (EDT)
  • July 03, 2022, 7:00 AM 8:30 AM (EDT)
  • July 10, 2022, 7:00 AM 8:30 AM (EDT)
  • July 17, 2022, 7:00 AM 8:30 AM (EDT)
  • July 24, 2022, 7:00 AM 8:30 AM (EDT)
  • July 31, 2022, 7:00 AM 8:30 AM (EDT)
  • August 07, 2022, 7:00 AM 8:30 AM (EDT)
  • August 14, 2022, 7:00 AM 8:30 AM (EDT)
  • August 21, 2022, 7:00 AM 8:30 AM (EDT)
  • August 28, 2022, 7:00 AM 8:30 AM (EDT)
  • September 04, 2022, 7:00 AM 8:30 AM (EDT)
  • September 11, 2022, 7:00 AM 8:30 AM (EDT)
  • September 18, 2022, 7:00 AM 8:30 AM (EDT)
  • September 25, 2022, 7:00 AM 8:30 AM (EDT)
  • October 02, 2022, 7:00 AM 8:30 AM (EDT)
  • October 09, 2022, 7:00 AM 8:30 AM (EDT)
  • October 16, 2022, 7:00 AM 8:30 AM (EDT)
  • October 23, 2022, 7:00 AM 8:30 AM (EDT)
  • October 30, 2022, 7:00 AM 8:30 AM (EDT)
  • November 06, 2022, 7:00 AM 8:30 AM (EST)
  • November 13, 2022, 7:00 AM 8:30 AM (EST)
  • November 20, 2022, 7:00 AM 8:30 AM (EST)
  • November 27, 2022, 7:00 AM 8:30 AM (EST)
  • December 04, 2022, 7:00 AM 8:30 AM (EST)
  • December 11, 2022, 7:00 AM 8:30 AM (EST)
  • December 18, 2022, 7:00 AM 8:30 AM (EST)
  • December 25, 2022, 7:00 AM 8:30 AM (EST)
  • January 01, 2023, 7:00 AM 8:30 AM (EST)
  • January 08, 2023, 7:00 AM 8:30 AM (EST)
  • January 15, 2023, 7:00 AM 8:30 AM (EST)
  • January 22, 2023, 7:00 AM 8:30 AM (EST)
  • January 29, 2023, 7:00 AM 8:30 AM (EST)
  • February 05, 2023, 7:00 AM 8:30 AM (EST)
  • February 12, 2023, 7:00 AM 8:30 AM (EST)
  • February 19, 2023, 7:00 AM 8:30 AM (EST)
  • February 26, 2023, 7:00 AM 8:30 AM (EST)
  • March 05, 2023, 7:00 AM 8:30 AM (EST)
  • March 12, 2023, 7:00 AM 8:30 AM (EDT)
  • March 19, 2023, 7:00 AM 8:30 AM (EDT)
  • March 26, 2023, 7:00 AM 8:30 AM (EDT)
  • April 02, 2023, 7:00 AM 8:30 AM (EDT)
  • April 09, 2023, 7:00 AM 8:30 AM (EDT)
  • April 16, 2023, 7:00 AM 8:30 AM (EDT)
  • April 23, 2023, 7:00 AM 8:30 AM (EDT)
  • April 30, 2023, 7:00 AM 8:30 AM (EDT)
  • May 07, 2023, 7:00 AM 8:30 AM (EDT)
  • May 14, 2023, 7:00 AM 8:30 AM (EDT)
  • May 21, 2023, 7:00 AM 8:30 AM (EDT)
  • May 28, 2023, 7:00 AM 8:30 AM (EDT)
  • June 04, 2023, 7:00 AM 8:30 AM (EDT)
  • June 11, 2023, 7:00 AM 8:30 AM (EDT)
  • June 18, 2023, 7:00 AM 8:30 AM (EDT)
  • June 25, 2023, 7:00 AM 8:30 AM (EDT)
  • July 02, 2023, 7:00 AM 8:30 AM (EDT)
  • July 09, 2023, 7:00 AM 8:30 AM (EDT)
  • July 16, 2023, 7:00 AM 8:30 AM (EDT)
  • July 23, 2023, 7:00 AM 8:30 AM (EDT)
  • July 30, 2023, 7:00 AM 8:30 AM (EDT)
  • August 06, 2023, 7:00 AM 8:30 AM (EDT)
  • August 13, 2023, 7:00 AM 8:30 AM (EDT)
  • August 20, 2023, 7:00 AM 8:30 AM (EDT)
  • August 27, 2023, 7:00 AM 8:30 AM (EDT)
  • September 03, 2023, 7:00 AM 8:30 AM (EDT)
  • September 10, 2023, 7:00 AM 8:30 AM (EDT)
  • September 17, 2023, 7:00 AM 8:30 AM (EDT)
  • September 24, 2023, 7:00 AM 8:30 AM (EDT)
  • October 01, 2023, 7:00 AM 8:30 AM (EDT)
  • October 08, 2023, 7:00 AM 8:30 AM (EDT)
  • October 15, 2023, 7:00 AM 8:30 AM (EDT)
  • October 22, 2023, 7:00 AM 8:30 AM (EDT)
  • October 29, 2023, 7:00 AM 8:30 AM (EDT)
  • November 05, 2023, 7:00 AM 8:30 AM (EST)
  • November 12, 2023, 7:00 AM 8:30 AM (EST)
  • November 19, 2023, 7:00 AM 8:30 AM (EST)
  • November 26, 2023, 7:00 AM 8:30 AM (EST)
  • December 03, 2023, 7:00 AM 8:30 AM (EST)
  • December 10, 2023, 7:00 AM 8:30 AM (EST)
  • December 17, 2023, 7:00 AM 8:30 AM (EST)
  • December 24, 2023, 7:00 AM 8:30 AM (EST)
  • December 31, 2023, 7:00 AM 8:30 AM (EST)
  • Lums Pond State Park - Boat Ramp, entrance is off of Red Lion Road (RT 71) between the intersections of Howell School Road and Summit Bridge Road (RT896)

Join our trail runners for their weekly group run around the Swamp Forest trail around Lums Pond State Park.  We have runners of all speeds and we try to not have anyone run the trail without another runner.  Trail running is a great way to strengthen the legs and core and also enjoy nature!  

We hope you can join us!


Middletown Athletic Club is a 501(c)3 non-profit organization. 99 Willow Grove Mill Drive, Middletown, DE 19709

Powered by Wild Apricot Membership Software